RACE 2008

Fifth Annual Seacoast Seven Road Race Saturday, July 19, 2008 Results by North Shore Timing Services Contact:Phone: (978)927-4203 Email: northshoretiming@yahoo.com

Place FIRST NAME LAST NAME AGE CITY STATE ZIP SEX Team DIV Hus/Wife Time Pace
1 Avi Kramer 26 GREENFIELD MA 01301 M GBTC M2029   37:02 5:58
2 Matt Kerr 32 Newton Centre MA 02459 M   M3039   37:38 6:04
3 Andrew Wommack 24 BOSTON MA 02130 M GBTC M2029   37:53 6:06
4 John Ryan 18 GLOUCESTER MA 01930 M   M0119   41:05 6:37
5 Marisa Ryan 23 Brookline MA 02446 F   F2029   41:13 6:39
6 Maria Abel Diegue 35 BRISTOL RI 02809 F   F3039   41:45 6:44
7 Amy Nedeau 33 BELCHERTOWN MA 01007 F NB F3039 Nedeau 42:16 6:49
8 Erik Nedeau 36 BELCHERTOWN MA 01007 M NB M3039 Nedeau 42:24 6:50
9 Doug Thunen 28 BOSTON MA 02210 M   M2029   42:58 6:56
10 Liam Murphy 18 GLOUCESTER MA 01930 M   M0119   43:08 6:57
11 Sean McCarthy 25 LAWRENCE MA 01843 M   M2029   43:11 6:58
12 Geoff Rodriguez 19 LINCOLN MA 01773 M   M0119   43:17 6:59
13 Christopher Johnson 22 GLOUCESTER MA 01930 M   M2029   43:28 7:00
14 Caitlyn Clark 23 WORCESTER MA 01605 F SISU F2029   44:17 7:08
15 Andrew Ryan 17 GLOUCESTER MA 01930 M   M0119   44:22 7:09
16 Jack Hinchy 41 ASHLAND MA 01721 M   M4049   45:25 7:19
17 Glenn Diamond 53 SWAMPSCOTT MA 01907 M   M5059 Diamond 45:26 7:19
18 Matt Sullivan 31 NORTH ANDOVER MA 01845 M Quad M3039   45:57 7:24
19 Amonda Kourtz 24 HOLLISTON MA 01746 F   F2029   46:17 7:28
20 Jason Kurland 25 PROVIDENCE RI 02906 M   M2029   46:43 7:32
21 Tina Dowling 42 GLOUCESTER MA 01930 F MVS F4049 Simm 46:45 7:32
22 Abby Sadowski 22 BOSTON MA 02134 F   F2029   46:47 7:32
23 Trevor Laverriere 22 HUDSON MA 01749 M   M2029   46:54 7:33
24 Peter Heslam 41 HAVERHILL MA 01835 M WCRC M4049   47:40 7:41
25 Tom Derderian 59 WINTHROP MA 02152 M GBTC M5059   48:29 7:49
26 Peter Lee 23 BOSTON MA 02116 M Veritas M2029   48:32 7:49
27 Tim Harris 40 BEVERLY MA 01915 M   M4049   48:41 7:51
28 Carl Mohrbacher 51 MANSFIELD CENTER CT 06250 M   M5059   48:52 7:53
29 Layce Alves 28 ROCKPORT MA 01966 F Gloucester F2029   49:01 7:54
30 Matt Krempin 25 STONEHAM MA 02180 M   M2029   49:10 7:56
31 Larry Ryan 44 SCITUATE MA 02066 M   M4049   49:20 7:57
32 Glenn Simm 48 GLOUCESTER MA 01930 M MVS M4049 Simm 49:26 7:58
33 Anne Wighton 24 Brookline MA 02446 F   F2029   49:27 7:58
34 Andrew Darien 38 CAMBRIDGE MA 02138 M SRR M3039   49:45 8:01
35 Ellen Gabriel 25 FITCHBURG MA 01420 F   F2029   50:19 8:07
36 John Tarantino 50 SHELBY TOWNSHIP MI 48316 M Tarantino M5059   50:47 8:11
37 Brian Aldrich 24 BOSTON MA 02113 M Veritas M2029   50:52 8:12
38 Mark Floyd 26 HONOLULU HI 96826 M   M2029   51:10 8:15
39 Allison Coughlin 23 SOUTH HAMILTON MA 01982 F   F2029   51:15 8:16
40 Peter Malinowski 53 BEVERLY MA 01915 M   M5059   51:45 8:20
41 Katie Kane 26 SALEM MA 01970 F   F2029   51:49 8:21
42 Todd Kitterman 28 HUDSON MA 01749 M Highland M2029   52:04 8:24
43 Dean Malerba 39 LYNNFIELD MA 01940 M   M3039   52:25 8:27
44 Brian Emerick 30 BOSTON MA 02116 M   M3039   52:26 8:27
45 Billy West 38     01927 M   M3039   53:18 8:35
46 David Bick 31 BEVERLY MA 01915 M   M3039   53:21 8:36
47 Melissa Moses 29     01847 F   F2029   53:45 8:40
48 Billy Prentis 60 DANVERS MA 01923 M   M6099   54:34 8:48
49 Joshua Goldman 33 BOSTON MA 02118 M   M3039   54:38 8:48
50 David Prettyman 43 Brookline MA 02446 M   M4049   54:41 8:49
51 Chad Garland 37 PALM CITY FL 34990 M   M3039   55:18 8:55
52 Brock Allen 52 NEWBURYPORT MA 01950 M   M5059   55:47 8:59
53 Martin Potter 36 BOSTON MA 02108 M   M3039   55:51 9:00
54 Acharya Acharya 37 MEDFORD MA 02155 M   M3039   55:58 9:01
55