Click Here for Race 2008 Photo Album!
RACE 2008

Fifth Annual Seacoast Seven Road Race Saturday, July 19, 2008 Results by North Shore Timing Services Contact:Phone: (978)927-4203 Email: northshoretiming@yahoo.com

Place FIRST NAME LAST NAME AGE CITY STATE ZIP SEX Team DIV Hus/Wife Time Pace
1 Avi Kramer 26 GREENFIELD MA 01301 M GBTC M2029   37:02 5:58
2 Matt Kerr 32 Newton Centre MA 02459 M   M3039   37:38 6:04
3 Andrew Wommack 24 BOSTON MA 02130 M GBTC M2029   37:53 6:06
4 John Ryan 18 GLOUCESTER MA 01930 M   M0119   41:05 6:37
5 Marisa Ryan 23 Brookline MA 02446 F   F2029   41:13 6:39
6 Maria Abel Diegue 35 BRISTOL RI 02809 F   F3039   41:45 6:44
7 Amy Nedeau 33 BELCHERTOWN MA 01007 F NB F3039 Nedeau 42:16 6:49
8 Erik Nedeau 36 BELCHERTOWN MA 01007 M NB M3039 Nedeau 42:24 6:50
9 Doug Thunen 28 BOSTON MA 02210 M   M2029   42:58 6:56
10 Liam Murphy 18 GLOUCESTER MA 01930 M   M0119   43:08 6:57
11 Sean McCarthy 25 LAWRENCE MA 01843 M   M2029   43:11 6:58
12 Geoff Rodriguez 19 LINCOLN MA 01773 M   M0119   43:17 6:59
13 Christopher Johnson 22 GLOUCESTER MA 01930 M   M2029   43:28 7:00
14 Caitlyn Clark 23 WORCESTER MA 01605 F SISU F2029   44:17 7:08
15 Andrew Ryan 17 GLOUCESTER MA 01930 M   M0119   44:22 7:09
16 Jack Hinchy 41 ASHLAND MA 01721 M   M4049   45:25 7:19
17 Glenn Diamond 53 SWAMPSCOTT MA 01907 M   M5059 Diamond 45:26 7:19
18 Matt Sullivan 31 NORTH ANDOVER MA 01845 M Quad M3039   45:57 7:24
19 Amonda Kourtz 24 HOLLISTON MA 01746 F   F2029   46:17 7:28
20 Jason Kurland 25 PROVIDENCE RI 02906 M   M2029   46:43 7:32
21 Tina Dowling 42 GLOUCESTER MA 01930 F MVS F4049 Simm 46:45 7:32
22 Abby Sadowski 22 BOSTON MA 02134 F   F2029   46:47 7:32
23 Trevor Laverriere 22 HUDSON MA 01749 M   M2029   46:54 7:33
24 Peter Heslam 41 HAVERHILL MA 01835 M WCRC M4049   47:40 7:41
25 Tom Derderian 59 WINTHROP MA 02152 M GBTC M5059   48:29 7:49
26 Peter Lee 23 BOSTON MA 02116 M Veritas M2029   48:32 7:49
27 Tim Harris 40 BEVERLY MA 01915 M   M4049   48:41 7:51
28 Carl Mohrbacher 51 MANSFIELD CENTER CT 06250 M   M5059   48:52 7:53
29 Layce Alves 28 ROCKPORT MA 01966 F Gloucester F2029   49:01 7:54
30 Matt Krempin 25 STONEHAM MA 02180 M   M2029   49:10 7:56
31 Larry Ryan 44 SCITUATE MA 02066 M   M4049   49:20 7:57
32 Glenn Simm 48 GLOUCESTER MA 01930 M MVS M4049 Simm 49:26 7:58
33 Anne Wighton 24 Brookline MA 02446 F   F2029   49:27 7:58
34 Andrew Darien 38 CAMBRIDGE MA 02138 M SRR M3039   49:45 8:01
35 Ellen Gabriel 25 FITCHBURG MA 01420 F   F2029   50:19 8:07
36 John Tarantino 50 SHELBY TOWNSHIP MI 48316 M Tarantino M5059   50:47 8:11
37 Brian Aldrich 24 BOSTON MA 02113 M Veritas M2029   50:52 8:12
38 Mark Floyd 26 HONOLULU HI 96826 M   M2029   51:10 8:15
39 Allison Coughlin 23 SOUTH HAMILTON MA 01982 F   F2029   51:15 8:16
40 Peter Malinowski 53 BEVERLY MA 01915 M   M5059   51:45 8:20
41 Katie Kane 26 SALEM MA 01970 F   F2029   51:49 8:21
42 Todd Kitterman 28 HUDSON MA 01749 M Highland M2029   52:04 8:24
43 Dean Malerba 39 LYNNFIELD MA 01940 M   M3039   52:25 8:27
44 Brian Emerick 30 BOSTON MA 02116 M   M3039   52:26 8:27
45 Billy West 38     01927 M   M3039   53:18 8:35
46 David Bick 31 BEVERLY MA 01915 M   M3039   53:21 8:36
47 Melissa Moses 29     01847 F   F2029   53:45 8:40
48 Billy Prentis 60 DANVERS MA 01923 M   M6099   54:34 8:48
49 Joshua Goldman 33 BOSTON MA 02118 M   M3039   54:38 8:48
50 David Prettyman 43 Brookline MA 02446 M   M4049   54:41 8:49
51 Chad Garland 37 PALM CITY FL 34990 M   M3039   55:18 8:55
52 Brock Allen 52 NEWBURYPORT MA 01950 M   M5059   55:47 8:59
53 Martin Potter 36 BOSTON MA 02108 M   M3039   55:51 9:00
54 Acharya Acharya 37 MEDFORD MA 02155 M   M3039   55:58 9:01
55 Brian Kellett 23 HUDSON MA 01749 M   M2029   56:26 9:06
56 Charlotte Eccles 23 CAMBRIDGE MA 02139 F Veritas F2029   56:41 9:08
57 Connor Blalock 14 INDIAN WELLS CA 92210 M   M0119   56:49 9:09
58 Hubertus Hartlieb 45 INDUSTRY IL 61440 M   M4049   57:16 9:14
59 Richard Barron 36 READING MA 01867 M   M3039   57:29 9:16
60 Brad Dickinson 50 GLOUCESTER MA 01930 M   M5059   57:37 9:17
61 Bernard Podurgiel 39 CAMBRIDGE MA 02138 M   M3039   57:59 9:21
62 Tom Dunn 42 WILMINGTON MA 01887 M   M4049   58:10 9:22
63 Kathleen Walsh 30 GLOUCESTER MA 01930 F   F3039   58:41 9:27
64 Jodi Hirschman 52 WORCESTER MA 01602 F CMS F5059   58:50 9:29
65 James Tiorano 35 REVERE MA 02151 M   M3039   58:52 9:29
66 Annett Dion 45 GLOUCESTER MA 01930 F   F4049   59:01 9:31
67 Matthew Healey 50 SOMERVILLE MA 02144 M   M5059   59:33 9:36
68 Jaqueline Washburn 41 SALEM MA 01970 F   F4049   59:48 9:38
69 Andrew Pasquina 61 MANCHESTER MA 01944 M   M6099   1:00:14 9:42
70 Marcy Ruda 32 SOMERVILLE MA 02144 F   F3039   1:00:17 9:43
71 Jennifer Piccolo 26 BOSTON MA 02135 F   F2029   1:00:25 9:44
72 Mark Hemenway 50 BOSTON MA 02126 M Mystic M5059   1:00:30 9:45
73 Ellen Haslinger 31 Watertown MA 02472 F   F3039   1:00:32 9:45
74 Meredith Stoddard 35 BOSTON MA 02115 F   F3039   1:00:32 9:45
75 Brenda Morriss 41 WORCESTER MA 01606 F CMS F4049   1:00:41 9:47
76 Marisa Flavin 23 CAMBRIDGE MA 02138 F Veritas F2029   1:01:02 9:50
77 Kimberly Bakeberg 41 Newton MA 02458 F   F4049   1:01:06 9:51
78 Louise Flaig 30 BOSTON MA 02116 F   F3039   1:01:08 9:51
79 Mark Schueppert 45 BOSTON MA 02116 M   M4049   1:01:16 9:52
80 Heidi Sargent 38 HALIFAX MA 02338 F   F3039   1:01:18 9:53
81 Chris Kelley 50 GLOUCESTER MA 01930 M   M5059   1:01:21 9:53
82 Steven Somers 41 IPSWICH MA 01938 M   M4049   1:01:23 9:53
83 Maureen Harris 23 Brookline MA 02446 F   F2029   1:01:25 9:54
84 Randy O'Neal 43 BOSTON MA 02113 M   M4049   1:01:26 9:54
85 James Newman 33 MELROSE MA 02176 M   M3039   1:01:45 9:57
86 Mellissa Lehman 19 Lexington MA 02421 F   F0119   1:02:04 10:00
87 Sherri Corcuru 45 GLOUCESTER MA 01930 F   F4049   1:02:20 10:03
88 Matthew Cloyd 24 GLOUCESTER MA 01930 M   M2029   1:02:20 10:03
89 Ken Skier 54 Lexington MA 02420 M   M5059   1:02:48 10:07
90 Jason Hillebrecht 30 BOSTON MA 02114 M   M3039   1:02:55 10:08
91 Josh Kaplan 32 SOMERVILLE MA 02144 M   M3039   1:02:55 10:08
92 Yas Saotome 49 Brookline MA 02445 M   M4049   1:03:11 10:11
93 Frederick Lovejoy 28 BOSTON MA 02114 M   M2029 Lovejoy 1:03:25 10:13
94 Jim Green 75 MARBLEHEAD MA 01945 M       1:04:23 10:22
95 Alyssa Pozniak 35 Arlington MA 02474 F   F3039   1:04:26 10:23
96 Christopher Ely 45 WEST PALM BEACH FL 33401 M   M4049   1:04:30 10:24
97 Matthew Mnich 38 SPRINGFIELD MA 01118 M   M3039   1:04:31 10:24
98 Katherine Steel 30 BOSTON MA 02116 F   F3039   1:04:53 10:27
99 Chris Bancroft 24 DOVER NH 03820 M   M2029   1:05:07 10:30
100 Christine Campanella 43 MANCHESTER NH 03104 F Alliance F4049   1:05:14 10:31
101 Noah Mondello 13 GLOUCESTER MA 01930 M   M0119   1:05:19 10:31
102 Siobhan Stoney 28 DANVERS MA 01923 F   F2029   1:05:30 10:33
103 Brenda White 35 SALEM MA 01970 F   F3039   1:05:44 10:36
104 Robert Sheridan 52 BOSTON MA 02114 M   M5059   1:06:07 10:39
105 Amanda Berger 27 BOSTON MA 02114 F   F2029   1:06:13 10:40
106 Richard Sutherland 49 GLOUCESTER MA 01930 M   M4049   1:06:28 10:43
107 Jennifer Driscoll 26 SALEM MA 01970 F   F2029   1:06:56 10:47
108 Jennifer Gagnon 37 CARROLLWOOD FL 33626 F   F3039   1:07:14 10:50
109 Beth Wright 29 BOSTON MA 02127 F   F2029   1:07:18 10:51
110 Margaret Kirschner 48 BOSTON MA 02116 F   F4049   1:07:24 10:52
111 Todd Tierney 39 GLOUCESTER MA 01930 M   M3039   1:07:26 10:52
112 Anita Robboy 62 CAMBRIDGE MA 02138 F   F6099   1:08:01 10:58
113 Peter VonZweck 48 BEVERLY MA 01915 M GHAC M4049   1:08:08 10:59
114 Patricia Burba 39 NORTH ANDOVER MA 01845 F   F3039   1:08:19 11:01
115 Kelly Von Ruden 47 DUNBARTON NH 03045 F Alliance F4049   1:08:21 11:01
116 Cindy Diamond 51 SWAMPSCOTT MA 01907 F   F5059 Diamond 1:08:27 11:02
117 Susan Clever 37 Waltham MA 02453 F   F3039   1:08:47 11:05
118 Debra Darby 47 GLOUCESTER MA 01930 F   F4049   1:09:12 11:09
119 Allison Driscoll 28 SOMERVILLE MA 02143 F   F2029   1:09:17 11:10
120 Magdalen Balz 23 BOSTON MA 02216 F   F2029   1:09:25 11:11
121 Chris Russel 35 GEORGETOWN MA 01833 M   M3039   1:09:37 11:13
122 Sachin Chincholi 32 BOSTON MA 02114 M   M3039   1:09:49 11:15
123 Missy Mirabile 38 STONEHAM MA 02180 F Mystic F3039   1:10:28 11:21
124 Jennifer Fernandes 33 GLOUCESTER MA 01930 F   F3039 Fernande 1:10:39 11:23
125 Rachel Gilfillan 27 WILMINGTON MA 01887 F   F2029   1:10:47 11:24
126 Loralee Helgerson 37 DANVERS MA 01923 F   F3039   1:10:52 11:25
127 Elizabeth Hauck 22 FRAMINGHAM MA 01701 F   F2029   1:11:12 11:28
128 Kevin Counihan 47 BEVERLY MA 01915 M   M4049   1:11:48 11:34
129 Vallerie Bettini 30 SOMERVILLE MA 02144 F   F3039   1:12:01 11:36
130 Stephanie Blake 25 BOSTON MA 02134 F   F2029   1:12:02 11:36
131 Shawn Henry 45 GLOUCESTER MA 01930 M   M4049   1:12:09 11:37
132 jennifer Collins 47 IPSWICH MA 01938 F NSS F4049   1:12:59 11:46
133 Kelly Kerrigan 35 BOSTON MA 02210 F   F3039   1:13:04 11:46
134 Kaia Johns 29 GLOUCESTER MA 01930 F   F2029   1:14:14 11:58
135 Tina Bentley 53 Lexington MA 02421 F   F5059   1:14:29 12:00
136 Margery Champy 35 SOMERVILLE MA 02145 F   F3039 Champy 1:14:30 12:00
137 Ed Champy 42 SOMERVILLE MA 02145 M   M4049 Champy 1:14:31 12:00
138 Cynthia Hendrickson 53 GLOUCESTER MA 01930 F   F5059   1:14:38 12:02
139 Shannon Turner 24 BEVERLY MA 01915 F   F2029   1:15:07 12:06
140 Beth Anne Melvin 43 GLOUCESTER MA 01930 F   F4049   1:15:20 12:08
141 Lara Mehanna 35 BOSTON MA 02108 F   F3039   1:16:45 12:22
142 Eleanne Roosenburg 46 ACTON MA 01720 F   F4049   1:16:54 12:23
143 Maria DeSantis 39 WAKEFIELD MA 01880 F   F3039   1:16:59 12:24
144 George Leslie 76 SOUTH CHELMSFORD MA 01824 M NMC     1:17:17 12:27
145 Lauren LeVeen 40 WAKEFIELD MA 01880 F   F4049   1:17:23 12:28
146 Sharon McVenna 50 WAKEFIELD MA 01880 F MRC F5059   1:18:00 12:34
147 Marianne Oshiro 51 GLOUCESTER MA 01930 F   F5059   1:19:14 12:46
148 Maxine Jonas 29 BOSTON MA 02129 M   M2029   1:19:16 12:46
149 Peter Russel JR 30 BOSTON MA 02114 M   M3039   1:19:46 12:51
150 Phoebe Lovejoy 30 BOSTON MA 02114 F   F3039 Lovejoy 1:19:47 12:51
151 Jim Turner 61 GLOUCESTER MA 01930 M Gloucester M6099   1:21:02 13:03
152 Lester Friedberg 64 PEABODY MA 01960 M   M6099   1:21:42 13:10
153 Tammy Moschella 43 PEABODY MA 01960 F   F4049   1:21:43 13:10
154 Elisa Coleela 40 MIDDLETON MA 01949 F   F4049   1:22:19 13:16
155 Marilyn Tarantino 62 SHELBY TOWNSHIP MI 48316 F Tarantino F6099   1:22:53 13:21
156 Thomas Fernandes 38 GLOUCESTER MA 01930 M   M3039   1:23:42 13:29
157 Terry Lee Harrington 57 SALISBURY MA 01952 F   F5059   1:57:44 18:58
                         
********** AWARDS LIST ************
                         
********** FEMALE OVERALL RESULTS ***********
                         
1 Marisa Ryan 23 Brookline MA 02446 F   F2029   41:13 6:39
2 Maria Abel Diegue 35 BRISTOL RI 02809 F   F3039   41:45 6:44
                         
********** MALE OVERALL RESULTS ***********
                         
1 Avi Kramer 26 GREENFIELD MA 01301 M GBTC M2029   37:02 5:58
2 Matt Kerr 32 Newton Centre MA 02459 M   M3039   37:38 6:04
                         
MALE AGE GROUP:  1 - 19
                         
1 John Ryan 18 GLOUCESTER MA 01930 M   M0119   41:05 6:37
2 Liam Murphy 18 GLOUCESTER MA 01930 M   M0119   43:08 6:57
3 Geoff Rodriguez 19 LINCOLN MA 01773 M   M0119   43:17 6:59
                         
FEMALE AGE GROUP:  1 - 19
                         
1 Mellissa Lehman 19 Lexington MA 02421 F   F0119   1:02:04 10:00
                         
MALE AGE GROUP:  20 - 29
                         
1 Andrew Wommack 24 BOSTON MA 02130 M GBTC M2029   37:53 6:06
2 Doug Thunen 28 BOSTON MA 02210 M   M2029   42:58 6:56
3 Sean McCarthy 25 LAWRENCE MA 01843 M   M2029   43:11 6:58
                         
FEMALE AGE GROUP:  20 - 29
                         
1 Caitlyn Clark 23 WORCESTER MA 01605 F SISU F2029   44:17 7:08
2 Amonda Kourtz 24 HOLLISTON MA 01746 F   F2029   46:17 7:28
3 Abby Sadowski 22 BOSTON MA 02134 F   F2029   46:47 7:32
                         
MALE AGE GROUP:  30 - 39
                         
1 Erik Nedeau 36 BELCHERTOWN MA 01007 M NB M3039 Nedeau 42:24 6:50
2 Matt Sullivan 31 NORTH ANDOVER MA 01845 M Quad M3039   45:57 7:24
3 Andrew Darien 38 CAMBRIDGE MA 02138 M SRR M3039   49:45 8:01
                         
FEMALE AGE GROUP:  30 - 39
                         
1 Amy Nedeau 33 BELCHERTOWN MA 01007 F NB F3039 Nedeau 42:16 6:49
2 Kathleen Walsh 30 GLOUCESTER MA 01930 F   F3039   58:41 9:27
3 Marcy Ruda 32 SOMERVILLE MA 02144 F   F3039   1:00:17 9:43
                         
MALE AGE GROUP:  40 - 49
                         
1 Jack Hinchy 41 ASHLAND MA 01721 M   M4049   45:25 7:19
2 Peter Heslam 41 HAVERHILL MA 01835 M WCRC M4049   47:40 7:41
3 Tim Harris 40 BEVERLY MA 01915 M   M4049   48:41 7:51
                         
FEMALE AGE GROUP:  40 - 49
                         
1 Tina Dowling 42 GLOUCESTER MA 01930 F MVS F4049 Simm 46:45 7:32
2 Annett Dion 45 GLOUCESTER MA 01930 F   F4049   59:01 9:31
3 Jaqueline Washburn 41 SALEM MA 01970 F   F4049   59:48 9:38
                         
MALE AGE GROUP:  50 - 59
                         
1 Glenn Diamond 53 SWAMPSCOTT MA 01907 M   M5059 Diamond 45:26 7:19
2 Tom Derderian 59 WINTHROP MA 02152 M GBTC M5059   48:29 7:49
3 Carl Mohrbacher 51 MANSFIELD CENTER CT 06250 M   M5059   48:52 7:53
                         
FEMALE AGE GROUP:  50 - 59
                         
1 Jodi Hirschman 52 WORCESTER MA 01602 F CMS F5059   58:50 9:29
2 Cindy Diamond 51 SWAMPSCOTT MA 01907 F   F5059 Diamond 1:08:27 11:02
3 Tina Bentley 53 Lexington MA 02421 F   F5059   1:14:29 12:00
                         
MALE AGE GROUP:  60 - 99
                         
1 Billy Prentis 60 DANVERS MA 01923 M   M6099   54:34 8:48
2 Andrew Pasquina 61 MANCHESTER MA 01944 M   M6099   1:00:14 9:42
3 Jim Turner 61 GLOUCESTER MA 01930 M Gloucester M6099   1:21:02 13:03
                         
FEMALE AGE GROUP:  60 - 99
                         
1 Anita Robboy 62 CAMBRIDGE MA 02138 F   F6099   1:08:01 10:58
2 Marilyn Tarantino 62 SHELBY TOWNSHIP MI 48316 F Tarantino F6099   1:22:53 13:21

Last Updated on 7/29/2008

Open Team Results
             
  1. GBTC          
  37:02 37:53 48:29 = 2:03:24          
  Avi Kramer, Andrew Wommack, Tom Derderian          
             
  2. Veritas          
  48:32 50:52 56:41 (1:01:02) = 2:36:05          
  Peter Lee, Brian Aldrich, Charlotte Eccles, Marisa Flavin          
             
             
Husband/Wife Teams
             
  1. Nedeau          
  42:16 42:24 = 1:24:40          
  Amy Nedeau, Erik Nedeau          
  2. Simm          
  46:45 49:26 = 1:36:11          
  Tina Dowling, Glenn Simm          
  3. Diamond          
  45:26 1:08:27 = 1:53:53          
  Glenn Diamond, Cindy Diamond          
  4. Lovejoy          
  1:03:25 1:19:47 = 2:23:12          
  Frederick Lovejoy, Phoebe Lovejoy          
  5. Champy          
  1:14:30 1:14:31 = 2:29:01          
  Margery Champy, Ed Champy